Monday, January 25, 2010

Temple moves to No. 15 in country

The Temple Owls, which the Charlotte 49ers host at 7 p.m. Wednesday at Halton Arena, are now ranked 15th in the country in the latest Associated Press Top 25 men's basketball poll.

The Associated Press Top 25 Poll
Rank Team Record Votes Previous

1 Kentucky (65) 19-0 1625 2
2 Kansas 18-1 1519 3
3 Villanova 18-1 1503 4
4 Syracuse 19-1 1455 5
5 Michigan State 17-3 1324 6
6 Texas 17-2 1307 1
7 Georgetown 15-3 1124 12
8 Duke 16-3 1120 7
9 West Virginia 15-3 1113 11
10 Purdue 16-3 977 13
11 Kansas State 16-3 960 10
12 Brigham Young 20-1 894 14
13 Gonzaga 16-3 847 15
14 Tennessee 15-3 837 8
15 Temple 17-3 707 16
16 Wisconsin 16-4 635 18
17 Pittsburgh 15-4 599 9
18 Mississippi 15-4 411 22
19 Connecticut 13-6 286 NR
20 Ohio State 14-6 270 21
21 Vanderbilt 15-3 264 NR
22 Ga. Tech 14-5 194 19
23 New Mexico 18-3 180 NR
24 Baylor 15-3 157 25
25 UAB 17-2 125 2NR

Others Receiving Votes: Florida State 111, Northern Iowa 106, Clemson 103, Wake Forest 98, Butler 69, Mississippi State 42, Texas A&M 29, Oklahoma 25, Missouri 24, Maryland 22, Cornell 16, Old Dominion 11, Xavier 11, UNLV 6, Northwestern 5, Siena 3, Virginia 3, California 2, Louisiana Tech 2, Saint Mary's 2, Coastal Carolina 1, Harvard 1

0 comments: