Tuesday, November 10, 2009

Nagy leads Charlotte at Gifford Collegiate

Senior all-American Corey Nagy used a string of five straight birdies to post a six-under par 66 and lead Charlotte to the best round of the day at the Gifford Collegiate at CordeValle.

The 49ers shot 13-under par, the day's best round by three strokes, to climb into fifth place entering Wednesday's third and final round.

Stanford shot 10-under par to move into first place at 16-under par while Oklahoma State and first-round leader Duke are tied for second at 15-under par. Charlotte is six strokes off the lead at 10-under par.


Team scores:
1 Stanford -16 F -10 354 350 704
T2 Oklahoma State -15 F -7 352 353 705
T2 Duke -15 F -5 350 355 705
4 UCLA -11 F -7 356 353 709
5 Charlotte -10 F -13 363 347 710
6 Augusta State -9 F -5 356 355 711
7 Lamar -7 F +1 352 361 713
8 Southern California -5 F +2 353 362 715
T9 Arizona +2 F E 362 360 722
T9 Colorado +2 F -6 368 354 722
11 Northwestern +4 F E 364 360 724
12 Oklahoma +12 F +4 368 364 732
13 Ohio State +14 F +6 368 366 734
14 Long Beach State +23 F +1 382 361 743

0 comments: