Wednesday, August 8, 2012

Charlotte 49ers 6th in A-10 preseason women's soccer poll

The Charlotte 49ers have been picked to finish sixth in the Atlantic 10's preseason women's soccer poll by the league's coaches. Charlotte (7-10-4 last season), opens its season Aug. 18 at College of Charleston.

Here's the A-10's preseason poll:


1. Dayton (19-4-0, 7-2-0 A-10)
2. Richmond (13-5-3, 7-1-1 A-10)
3. La Salle (15-2-3, 7-0-2 A-10)
4. VCU (9-8-4, 6-2-3 CAA)
5. Massachusetts (14-5-2, 6-2-1 A-10)
6. Charlotte (7-10-4, 4-4-1 A-10)
7. St. Bonaventure (9-7-4, 4-2-3 A-10)
8. Fordham (8-8-3, 3-4-2 A-10)
9. Saint Louis (5-10-3, 3-5-1 A-10)
10. Butler (8-10-2, 3-5-0 Horizon)
11. Xavier (7-8-3, 2-5-2 A-10)
12. Rhode Island (7-10-2, 2-6-1 A-10)
13. Saint Joseph's (7-7-5, 2-4-3 A-10)
14. George Washington (5-12-2, 2-5-2 A-10)
15. Duquesne (3-14-1, 2-7-0 A-10)
16. Temple (5-12-1, 2-6-1 A-10)

0 comments: