Tuesday, November 3, 2009

Men's soccer 25th in Soccer America poll

Soccer America Men's Top 25
TEAM (2009 RECORD) PREVIOUS
1. Akron (16-0-0) 1
2. North Carolina (11-2-2) 3
3. Wake Forest (12-3-2) 2
4. UC Santa Barbara (13-3-1) 7
5. UCLA (9-3-2) 4
6. Maryland (10-4-2) 8
7. Louisville (13-2-2) 9
8. Connecticut (10-3-3) 5
9. South Florida (12-3-2) 6
10. Virginia (10-3-2) 12
11. Harvard (10-3-1) 14
12. Monmouth (15-1-1) 15
13. Duke (12-4-0) 17
14. Stanford (10-4-2) 18
15. Northwestern (9-3-4) 10
16. N.C. State (11-4-1) 11
17. Tulsa (10-4-1) 20
18. St. John's (7-2-8) 22
19. San Diego (11-4-0) 23
20. Penn State (10-5-2) 25
21. UAB (12-3-1) 25
22. Butler (11-2-1) 13
23. Missouri State (11-3-2) NR
24. Michigan State (10-4-2) NR
25. Charlotte (10-2-4) 16
25. San Diego State (6-4-5) 24
25. Boston College (10-7-0) NR

2 comments:

Anonymous said...

HAHA

5BC!!!

Anonymous said...

HAHA


VACATED!!!