Tuesday, October 27, 2009

Soccer America ranks men's soccer 16th

Soccer America Men's Top 25
TEAM (2009 RECORD) PREVIOUS

1. Akron (15-0-0) 1
2. Wake Forest (11-2-2) 3
3. North Carolina (10-2-2) 4
4. UCLA (9-2-2) 2
5. Connecticut (10-2-3) 6
6. South Florida (10-2-2) 7
7. UC Santa Barbara (11-3-1) 8
8. Maryland (10-4-1) 5
9. Louisville (11-2-2) 11
10. Northwestern (9-2-4) 12
11. N.C. State (10-3-1) 13
12. Virginia (10-3-1) 15
13. Butler (10-1-1) 16
14. Harvard (10-3-1) 9
15. Monmouth (13-1-1) 10
16. Charlotte (9-1-4) 14
17. Duke (10-4-0) 24
18. Stanford (9-4-1) 21
19. UC Irvine (11-4-0) NR
20. Tulsa (9-4-2) 17
21. Brown (8-1-5) 22
22. St. John's (5-2-8) NR
23. San Diego (10-4-0) 19
24. San Diego State (6-4-4) NR
25. Penn State (9-4-1) NR
25. UAB (10-3-1) NR

0 comments: